2022 Cal Ripken Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 G Felix Bethesda Big Train 30 88 22 9 33 - - 0 0 20 .250 .455 .250 - - - - - - - 121
2 E Hacopian Alexandria Aces 29 112 42 30 20 - - 3 3 13 .375 .470 .455 - - - - - - - 132
2 C Sullivan Alexandria Aces 29 110 32 32 12 - - 4 4 26 .291 .361 .400 - - - - - - - 122
2 A Tellier Alexandria Aces 29 113 42 15 14 - - 0 0 14 .372 .441 .372 - - - - - - - 127
5 E Pitre Bethesda Big Train 30 106 42 16 20 - - 0 0 11 .396 .492 .396 - - - - - - - 126
6 I Jenkins SS-T Thunderbolts 31 115 35 31 6 - - 6 6 25 .304 .339 .461 - - - - - - - 121
7 J Jenkins Gaithersburg Giants 29 93 26 20 12 - - 1 1 14 .280 .362 .312 - - - - - - - 105
8 S Lane Bethesda Big Train 27 73 18 22 24 - - 2 2 20 .247 .433 .329 - - - - - - - 97
8 C Offshack Alexandria Aces 27 98 31 15 13 - - 0 0 20 .316 .396 .316 - - - - - - - 111
10 B Harrity Alexandria Aces 26 78 27 15 17 - - 2 2 22 .346 .463 .423 - - - - - - - 95
11 C Hegwood Bethesda Big Train 27 80 15 3 10 - - 0 0 30 .188 .278 .188 - - - - - - - 90
12 A Thomas D.C. Grays 30 93 22 16 22 - - 3 3 27 .237 .383 .333 - - - - - - - 115
12 N Waugh SS-T Thunderbolts 30 94 29 25 21 - - 5 5 28 .309 .435 .468 - - - - - - - 115
14 G Nichols Cropdusters Baseball 28 105 26 20 14 - - 2 2 30 .248 .336 .305 - - - - - - - 119
15 D Wilkinson Gaithersburg Giants 27 97 30 16 22 - - 1 1 19 .309 .437 .340 - - - - - - - 119
16 D Camphausen D.C. Grays 28 92 27 29 15 - - 8 8 27 .293 .393 .554 - - - - - - - 107
17 D Koontz Alexandria Aces 24 83 28 28 16 - - 4 4 17 .337 .444 .482 - - - - - - - 99
18 T Rogers Bethesda Big Train 25 79 16 7 14 - - 0 0 31 .203 .323 .203 - - - - - - - 93
19 M Ryan Gaithersburg Giants 26 71 18 12 12 - - 2 2 29 .254 .361 .338 - - - - - - - 83
20 G Boone Metro South County Braves 25 78 21 11 13 - - 2 2 19 .269 .374 .346 - - - - - - - 91
21 A Brait Cropdusters Baseball 26 93 26 11 18 - - 1 1 11 .280 .396 .312 - - - - - - - 111
22 J Friend Alexandria Aces 24 75 20 8 23 - - 2 2 25 .267 .439 .347 - - - - - - - 98
22 K Garis Metro South County Braves 24 66 18 12 18 - - 1 1 18 .273 .429 .318 - - - - - - - 84
22 N Lottchea Metro South County Braves 24 77 22 10 10 - - 0 0 12 .286 .368 .286 - - - - - - - 87
22 Q Madden Metro South County Braves 24 71 18 9 16 - - 1 1 25 .254 .391 .296 - - - - - - - 87
26 P Schulze Bethesda Big Train 27 99 32 26 11 - - 2 2 19 .323 .391 .384 - - - - - - - 110
27 B Demory Gaithersburg Giants 24 76 18 7 7 - - 0 0 25 .237 .301 .237 - - - - - - - 83
28 D Jefferson Bethesda Big Train 22 78 20 9 17 - - 1 1 24 .256 .389 .295 - - - - - - - 95
29 L Nowak Bethesda Big Train 25 97 36 9 19 - - 0 0 15 .371 .474 .371 - - - - - - - 116
30 T Winget Bethesda Big Train 23 50 8 7 11 - - 0 0 30 .160 .311 .160 - - - - - - - 61
31 T Wright Cropdusters Baseball 26 85 20 16 20 - - 1 1 25 .235 .381 .271 - - - - - - - 105
32 J Amaral Gaithersburg Giants 24 78 17 13 9 - - 1 1 18 .218 .299 .256 - - - - - - - 87
33 C Boyd Alexandria Aces 21 73 23 24 10 - - 2 2 14 .315 .398 .397 - - - - - - - 83
33 W Holzemer Bethesda Big Train 21 54 9 10 13 - - 0 0 17 .167 .328 .167 - - - - - - - 67
35 J Quelch Gaithersburg Giants 23 92 39 12 14 - - 3 3 22 .424 .500 .522 - - - - - - - 106
36 J Schiavone Bethesda Big Train 21 59 10 10 20 - - 2 2 24 .169 .380 .271 - - - - - - - 79
37 M Webb Metro South County Braves 24 65 18 8 5 - - 0 0 11 .277 .329 .277 - - - - - - - 70
37 D Barrett D.C. Grays 24 43 12 3 6 - - 0 0 13 .279 .367 .279 - - - - - - - 49
37 J Cotrone SS-T Thunderbolts 24 73 18 10 17 - - 1 1 20 .247 .389 .288 - - - - - - - 90
40 M Eze Alexandria Aces 23 67 22 17 17 - - 1 1 15 .328 .464 .373 - - - - - - - 84
41 G Garrett SS-T Thunderbolts 24 65 10 8 17 - - 0 0 27 .154 .329 .154 - - - - - - - 82
41 C Gibbs SS-T Thunderbolts 24 80 23 10 9 - - 0 0 11 .287 .360 .287 - - - - - - - 89
41 J Jenkins D.C. Grays 24 67 14 5 15 - - 1 1 14 .209 .354 .254 - - - - - - - 82
41 C Kelly SS-T Thunderbolts 24 38 9 2 5 - - 0 0 4 .237 .326 .237 - - - - - - - 43
41 H Zipay D.C. Grays 24 79 28 10 11 - - 0 0 11 .354 .433 .354 - - - - - - - 90
46 E Harden Gaithersburg Giants 21 51 12 10 16 - - 2 2 13 .235 .418 .353 - - - - - - - 67
47 M Harper D.C. Grays 23 81 24 15 10 - - 4 4 16 .296 .374 .444 - - - - - - - 91
48 J Kirk Cropdusters Baseball 22 70 23 21 13 - - 4 4 14 .329 .434 .500 - - - - - - - 83
49 D Mercer Gaithersburg Giants 23 92 23 17 12 - - 3 3 17 .250 .337 .348 - - - - - - - 104
49 B Smith SS-T Thunderbolts 23 57 12 3 7 - - 1 1 11 .211 .297 .263 - - - - - - - 64
51 L Adam Metro South County Braves 20 59 17 14 4 - - 5 5 30 .288 .333 .542 - - - - - - - 63
52 B Cobb Bethesda Big Train 19 48 9 8 13 - - 2 2 18 .188 .361 .313 - - - - - - - 61
53 B Depman D.C. Grays 22 72 13 9 14 - - 0 0 14 .181 .314 .181 - - - - - - - 86
53 C Hyder Cropdusters Baseball 22 85 30 15 16 - - 0 0 4 .353 .455 .353 - - - - - - - 101
53 B Leitzel SS-T Thunderbolts 22 69 22 3 16 - - 0 0 7 .319 .447 .319 - - - - - - - 85
56 J Millan Cropdusters Baseball 21 81 19 13 10 - - 3 3 19 .235 .319 .346 - - - - - - - 91
57 W Pope Metro South County Braves 19 49 12 3 6 - - 0 0 5 .245 .327 .245 - - - - - - - 55
58 J Suarez Metro South County Braves 21 55 9 5 8 - - 1 1 23 .164 .270 .218 - - - - - - - 63
59 P Vandenbergh D.C. Grays 22 51 19 7 17 - - 0 0 6 .373 .529 .373 - - - - - - - 68
60 M Wolfe Alexandria Aces 21 67 15 17 20 - - 2 2 24 .224 .402 .313 - - - - - - - 87
61 K Caster Cropdusters Baseball 20 61 18 18 17 - - 1 1 25 .295 .449 .344 - - - - - - - 78
61 J Mershon Cropdusters Baseball 20 71 27 14 17 - - 1 1 10 .380 .500 .423 - - - - - - - 88
63 C Moeller SS-T Thunderbolts 21 67 14 9 10 - - 1 1 22 .209 .312 .254 - - - - - - - 77
64 J Orr Cropdusters Baseball 20 72 19 18 4 - - 1 1 15 .264 .303 .306 - - - - - - - 76
65 L Scully D.C. Grays 21 62 12 8 9 - - 3 3 30 .194 .296 .339 - - - - - - - 71
66 J Carter Alexandria Aces 16 48 16 15 9 - - 0 0 5 .333 .439 .333 - - - - - - - 57
67 J Glinski Metro South County Braves 18 34 4 2 6 - - 0 0 13 .118 .250 .118 - - - - - - - 40
67 B Marrs Metro South County Braves 18 45 10 4 6 - - 1 1 23 .222 .314 .289 - - - - - - - 51
69 N Morgan Metro South County Braves 17 49 9 3 6 - - 0 0 14 .184 .273 .184 - - - - - - - 55
69 B Stallings Metro South County Braves 17 62 23 11 5 - - 1 1 8 .371 .418 .419 - - - - - - - 67
71 B Urofsky SS-T Thunderbolts 20 49 11 8 3 - - 0 0 9 .224 .269 .224 - - - - - - - 52
72 C Wargo Bethesda Big Train 17 51 12 5 11 - - 0 0 12 .235 .371 .235 - - - - - - - 62
73 J Wilson Gaithersburg Giants 18 57 11 5 4 - - 0 0 21 .193 .246 .193 - - - - - - - 61
74 C Brown SS-T Thunderbolts 19 53 13 4 7 - - 0 0 20 .245 .333 .245 - - - - - - - 60
75 R Brown Alexandria Aces 17 21 6 7 5 - - 1 1 7 .286 .423 .429 - - - - - - - 26
76 C Bufford D.C. Grays 19 67 17 12 9 - - 1 1 15 .254 .342 .299 - - - - - - - 76
76 W Gingerich Cropdusters Baseball 19 51 9 4 18 - - 0 0 15 .176 .391 .176 - - - - - - - 69
78 P Jatczak Metro South County Braves 18 35 3 2 10 - - 0 0 14 .086 .289 .086 - - - - - - - 45
78 R Maylie Metro South County Braves 18 33 7 8 8 - - 2 2 9 .212 .366 .394 - - - - - - - 41
80 D Mercer Gaithersburg Giants 19 61 15 4 10 - - 0 0 8 .246 .352 .246 - - - - - - - 71
80 E Putnam SS-T Thunderbolts 19 60 12 7 11 - - 1 1 17 .200 .324 .250 - - - - - - - 71
82 D Salisbury Metro South County Braves 17 18 4 2 7 - - 0 0 12 .222 .440 .222 - - - - - - - 25
82 G Buchanan Metro South County Braves 17 41 8 5 17 - - 0 0 13 .195 .431 .195 - - - - - - - 58
84 E LaPlaca Gaithersburg Giants 18 59 12 12 9 - - 1 1 13 .203 .309 .254 - - - - - - - 68
84 D Vogel Gaithersburg Giants 18 63 18 3 12 - - 1 1 8 .286 .400 .333 - - - - - - - 75
86 C Calabrese Cropdusters Baseball 17 59 11 7 7 - - 1 1 26 .186 .273 .237 - - - - - - - 66
86 R Cuadros SS-T Thunderbolts 17 18 2 0 3 - - 0 0 9 .111 .238 .111 - - - - - - - 21
86 R Fabre SS-T Thunderbolts 17 49 10 4 5 - - 0 0 13 .204 .278 .204 - - - - - - - 54
89 C Law Alexandria Aces 15 42 11 6 10 - - 3 3 19 .262 .404 .476 - - - - - - - 52
90 R Shieh Cropdusters Baseball 16 54 13 9 14 - - 2 2 11 .241 .397 .352 - - - - - - - 68
91 D Collins Alexandria Aces 14 42 10 9 8 - - 0 0 14 .238 .360 .238 - - - - - - - 50
92 T Hollingsworth Alexandria Aces 13 36 9 5 9 - - 0 0 15 .250 .400 .250 - - - - - - - 45
93 T Horvat D.C. Grays 15 28 10 1 4 - - 0 0 6 .357 .438 .357 - - - - - - - 32
93 B Piripavel Cropdusters Baseball 15 46 11 4 12 - - 0 0 9 .239 .397 .239 - - - - - - - 58
93 Z Saryeldin Gaithersburg Giants 15 53 13 6 1 - - 0 0 12 .245 .259 .245 - - - - - - - 54
93 A Schaeb SS-T Thunderbolts 15 27 6 0 3 - - 0 0 9 .222 .300 .222 - - - - - - - 30
97 B Andre Gaithersburg Giants 14 33 2 0 6 - - 0 0 13 .061 .205 .061 - - - - - - - 39
97 J Carboni SS-T Thunderbolts 14 45 12 5 8 - - 1 1 14 .267 .377 .333 - - - - - - - 53
97 D Daniels Metro South County Braves 14 33 9 1 2 - - 0 0 4 .273 .314 .273 - - - - - - - 35
97 B Porter Gaithersburg Giants 14 42 11 6 6 - - 0 0 16 .262 .354 .262 - - - - - - - 48
101 M Kohn Metro South County Braves 10 27 7 6 2 - - 1 1 8 .259 .310 .370 - - - - - - - 29
102 K Leckszas D.C. Grays 13 10 1 1 2 - - 0 0 7 .100 .250 .100 - - - - - - - 12
102 J Taylor SS-T Thunderbolts 13 40 10 5 7 - - 1 1 11 .250 .362 .325 - - - - - - - 47
104 S Blancato D.C. Grays 12 44 8 5 8 - - 2 2 11 .182 .308 .318 - - - - - - - 52
104 D Booker D.C. Grays 12 27 2 1 7 - - 0 0 12 .074 .265 .074 - - - - - - - 34
104 O Pratt D.C. Grays 12 40 6 3 2 - - 0 0 8 .150 .190 .150 - - - - - - - 42
107 W Baumhofer Cropdusters Baseball 10 31 8 5 6 - - 0 0 8 .258 .378 .258 - - - - - - - 37
108 D Elliott Cropdusters Baseball 11 11 1 0 1 - - 0 0 2 .091 .167 .091 - - - - - - - 12
109 C Houser Cropdusters Baseball 10 40 14 12 4 - - 1 1 8 .350 .409 .425 - - - - - - - 44
110 J Lacefield D.C. Grays 11 3 0 0 2 - - 0 0 1 .000 .400 .000 - - - - - - - 5
110 T Leach Cropdusters Baseball 11 42 11 8 4 - - 0 0 11 .262 .326 .262 - - - - - - - 46
110 H Torres D.C. Grays 11 32 5 4 0 - - 0 0 10 .156 .156 .156 - - - - - - - 32
113 J Kramer Bethesda Big Train 10 30 7 10 8 - - 2 2 9 .233 .395 .433 - - - - - - - 38
114 M Bouma Cropdusters Baseball 9 33 8 8 6 - - 2 2 14 .242 .359 .424 - - - - - - - 39
114 M Jensen SS-T Thunderbolts 9 28 7 4 3 - - 0 0 4 .250 .323 .250 - - - - - - - 31
114 M Mallas D.C. Grays 9 23 4 3 4 - - 0 0 8 .174 .296 .174 - - - - - - - 27
117 J Shapiro Alexandria Aces 8 3 1 0 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
118 A Terry-Emmanuel D.C. Grays 9 18 2 0 4 - - 0 0 11 .111 .273 .111 - - - - - - - 22
118 D Wandell SS-T Thunderbolts 9 5 0 0 1 - - 0 0 4 .000 .167 .000 - - - - - - - 6
120 B Kleiman Gaithersburg Giants 6 12 3 1 2 - - 0 0 3 .250 .357 .250 - - - - - - - 14
121 C Knauf Alexandria Aces 8 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
121 E Okojie Gaithersburg Giants 8 28 5 7 4 - - 3 3 12 .179 .281 .500 - - - - - - - 32
121 C Taylor Alexandria Aces 8 11 2 2 3 - - 0 0 2 .182 .357 .182 - - - - - - - 14
124 S Bowie Metro South County Braves 7 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
124 K Cummings D.C. Grays 7 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
Rk Name Team gp r tb sb cs
1 G Felix Bethesda Big Train 30 29 22 19 -
2 E Hacopian Alexandria Aces 29 31 51 12 -
2 C Sullivan Alexandria Aces 29 21 44 1 -
2 A Tellier Alexandria Aces 29 28 42 25 -
5 E Pitre Bethesda Big Train 30 23 42 5 -
6 I Jenkins SS-T Thunderbolts 31 20 53 0 -
7 J Jenkins Gaithersburg Giants 29 14 29 0 -
8 S Lane Bethesda Big Train 27 15 24 4 -
8 C Offshack Alexandria Aces 27 21 31 1 -
10 B Harrity Alexandria Aces 26 21 33 3 -
11 C Hegwood Bethesda Big Train 27 11 15 6 -
12 A Thomas D.C. Grays 30 13 31 0 -
12 N Waugh SS-T Thunderbolts 30 13 44 1 -
14 G Nichols Cropdusters Baseball 28 15 32 1 -
15 D Wilkinson Gaithersburg Giants 27 23 33 6 -
16 D Camphausen D.C. Grays 28 27 51 2 -
17 D Koontz Alexandria Aces 24 24 40 2 -
18 T Rogers Bethesda Big Train 25 19 16 4 -
19 M Ryan Gaithersburg Giants 26 12 24 3 -
20 G Boone Metro South County Braves 25 20 27 10 -
21 A Brait Cropdusters Baseball 26 21 29 3 -
22 J Friend Alexandria Aces 24 22 26 7 -
22 K Garis Metro South County Braves 24 13 21 1 -
22 N Lottchea Metro South County Braves 24 11 22 5 -
22 Q Madden Metro South County Braves 24 13 21 8 -
26 P Schulze Bethesda Big Train 27 18 38 3 -
27 B Demory Gaithersburg Giants 24 9 18 4 -
28 D Jefferson Bethesda Big Train 22 14 23 12 -
29 L Nowak Bethesda Big Train 25 22 36 10 -
30 T Winget Bethesda Big Train 23 6 8 5 -
31 T Wright Cropdusters Baseball 26 15 23 3 -
32 J Amaral Gaithersburg Giants 24 11 20 4 -
33 C Boyd Alexandria Aces 21 17 29 1 -
33 W Holzemer Bethesda Big Train 21 9 9 2 -
35 J Quelch Gaithersburg Giants 23 31 48 12 -
36 J Schiavone Bethesda Big Train 21 13 16 0 -
37 M Webb Metro South County Braves 24 12 18 3 -
37 D Barrett D.C. Grays 24 11 12 5 -
37 J Cotrone SS-T Thunderbolts 24 14 21 2 -
40 M Eze Alexandria Aces 23 25 25 11 -
41 G Garrett SS-T Thunderbolts 24 12 10 5 -
41 C Gibbs SS-T Thunderbolts 24 16 23 6 -
41 J Jenkins D.C. Grays 24 12 17 6 -
41 C Kelly SS-T Thunderbolts 24 4 9 0 -
41 H Zipay D.C. Grays 24 14 28 2 -
46 E Harden Gaithersburg Giants 21 14 18 10 -
47 M Harper D.C. Grays 23 16 36 0 -
48 J Kirk Cropdusters Baseball 22 15 35 0 -
49 D Mercer Gaithersburg Giants 23 13 32 1 -
49 B Smith SS-T Thunderbolts 23 7 15 0 -
51 L Adam Metro South County Braves 20 11 32 2 -
52 B Cobb Bethesda Big Train 19 7 15 0 -
53 B Depman D.C. Grays 22 7 13 1 -
53 C Hyder Cropdusters Baseball 22 23 30 12 -
53 B Leitzel SS-T Thunderbolts 22 20 22 4 -
56 J Millan Cropdusters Baseball 21 15 28 0 -
57 W Pope Metro South County Braves 19 9 12 4 -
58 J Suarez Metro South County Braves 21 7 12 6 -
59 P Vandenbergh D.C. Grays 22 13 19 1 -
60 M Wolfe Alexandria Aces 21 14 21 5 -
61 K Caster Cropdusters Baseball 20 17 21 7 -
61 J Mershon Cropdusters Baseball 20 22 30 10 -
63 C Moeller SS-T Thunderbolts 21 6 17 0 -
64 J Orr Cropdusters Baseball 20 13 22 0 -
65 L Scully D.C. Grays 21 8 21 2 -
66 J Carter Alexandria Aces 16 8 16 1 -
67 J Glinski Metro South County Braves 18 3 4 0 -
67 B Marrs Metro South County Braves 18 5 13 0 -
69 N Morgan Metro South County Braves 17 7 9 2 -
69 B Stallings Metro South County Braves 17 14 26 7 -
71 B Urofsky SS-T Thunderbolts 20 3 11 0 -
72 C Wargo Bethesda Big Train 17 7 12 0 -
73 J Wilson Gaithersburg Giants 18 6 11 0 -
74 C Brown SS-T Thunderbolts 19 4 13 2 -
75 R Brown Alexandria Aces 17 1 9 1 -
76 C Bufford D.C. Grays 19 10 20 2 -
76 W Gingerich Cropdusters Baseball 19 14 9 9 -
78 P Jatczak Metro South County Braves 18 8 3 3 -
78 R Maylie Metro South County Braves 18 3 13 1 -
80 D Mercer Gaithersburg Giants 19 9 15 1 -
80 E Putnam SS-T Thunderbolts 19 7 15 3 -
82 D Salisbury Metro South County Braves 17 5 4 0 -
82 G Buchanan Metro South County Braves 17 5 8 0 -
84 E LaPlaca Gaithersburg Giants 18 11 15 1 -
84 D Vogel Gaithersburg Giants 18 13 21 5 -
86 C Calabrese Cropdusters Baseball 17 9 14 5 -
86 R Cuadros SS-T Thunderbolts 17 2 2 1 -
86 R Fabre SS-T Thunderbolts 17 6 10 0 -
89 C Law Alexandria Aces 15 14 20 1 -
90 R Shieh Cropdusters Baseball 16 15 19 0 -
91 D Collins Alexandria Aces 14 12 10 2 -
92 T Hollingsworth Alexandria Aces 13 12 9 4 -
93 T Horvat D.C. Grays 15 4 10 3 -
93 B Piripavel Cropdusters Baseball 15 11 11 6 -
93 Z Saryeldin Gaithersburg Giants 15 5 13 0 -
93 A Schaeb SS-T Thunderbolts 15 5 6 1 -
97 B Andre Gaithersburg Giants 14 3 2 0 -
97 J Carboni SS-T Thunderbolts 14 12 15 8 -
97 D Daniels Metro South County Braves 14 4 9 1 -
97 B Porter Gaithersburg Giants 14 5 11 1 -
101 M Kohn Metro South County Braves 10 5 10 0 -
102 K Leckszas D.C. Grays 13 0 1 1 -
102 J Taylor SS-T Thunderbolts 13 6 13 0 -
104 S Blancato D.C. Grays 12 10 14 4 -
104 D Booker D.C. Grays 12 4 2 2 -
104 O Pratt D.C. Grays 12 3 6 0 -
107 W Baumhofer Cropdusters Baseball 10 5 8 2 -
108 D Elliott Cropdusters Baseball 11 1 1 0 -
109 C Houser Cropdusters Baseball 10 12 17 5 -
110 J Lacefield D.C. Grays 11 2 0 0 -
110 T Leach Cropdusters Baseball 11 7 11 0 -
110 H Torres D.C. Grays 11 2 5 0 -
113 J Kramer Bethesda Big Train 10 5 13 0 -
114 M Bouma Cropdusters Baseball 9 5 14 0 -
114 M Jensen SS-T Thunderbolts 9 4 7 0 -
114 M Mallas D.C. Grays 9 4 4 0 -
117 J Shapiro Alexandria Aces 8 1 1 1 -
118 A Terry-Emmanuel D.C. Grays 9 3 2 0 -
118 D Wandell SS-T Thunderbolts 9 1 0 0 -
120 B Kleiman Gaithersburg Giants 6 2 3 0 -
121 C Knauf Alexandria Aces 8 0 0 0 -
121 E Okojie Gaithersburg Giants 8 5 14 1 -
121 C Taylor Alexandria Aces 8 4 2 3 -
124 S Bowie Metro South County Braves 7 0 0 0 -
124 K Cummings D.C. Grays 7 0 0 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 G Felix Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 E Hacopian Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 C Sullivan Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 A Tellier Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 E Pitre Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 I Jenkins SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 J Jenkins Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 S Lane Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 C Offshack Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 B Harrity Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 C Hegwood Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 A Thomas D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 N Waugh SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 G Nichols Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 D Wilkinson Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 D Camphausen D.C. Grays 10.13 0 0 1 0 0 2.2 6 3 3 0 1 3.38 - 2.25 - - -
17 D Koontz Alexandria Aces 3.86 0 0 1 0 0 2.1 1 1 1 1 4 15.43 - .86 - - -
18 T Rogers Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 M Ryan Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 G Boone Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 A Brait Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 J Friend Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 K Garis Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 N Lottchea Metro South County Braves 3.78 0 0 4 4 0 16.2 12 9 7 10 21 11.34 - 1.32 - - -
22 Q Madden Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 P Schulze Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 B Demory Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 D Jefferson Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 L Nowak Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 T Winget Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 T Wright Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 J Amaral Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 C Boyd Alexandria Aces 9.00 0 0 3 1 0 5.0 4 5 5 5 0 .00 - 1.80 - - -
33 W Holzemer Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 J Quelch Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 J Schiavone Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 M Webb Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 D Barrett D.C. Grays 5.50 0 0 12 1 0 18.0 12 12 11 17 23 11.50 - 1.61 - - -
37 J Cotrone SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 M Eze Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 G Garrett SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 C Gibbs SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 J Jenkins D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 C Kelly SS-T Thunderbolts 4.74 0 0 12 0 0 19.0 20 11 10 11 26 12.32 - 1.63 - - -
41 H Zipay D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 E Harden Gaithersburg Giants 0.90 0 0 6 1 0 10.0 8 2 1 4 16 14.40 - 1.20 - - -
47 M Harper D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 J Kirk Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 D Mercer Gaithersburg Giants 0.00 0 0 1 0 0 1.0 1 0 0 1 2 18.00 - 2.00 - - -
49 B Smith SS-T Thunderbolts 9.95 0 0 6 1 0 12.2 24 18 14 11 8 5.68 - 2.76 - - -
51 L Adam Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 B Cobb Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 B Depman D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Hyder Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 B Leitzel SS-T Thunderbolts 6.75 0 0 2 0 0 1.1 1 1 1 1 0 .00 - 1.50 - - -
56 J Millan Cropdusters Baseball 0.00 0 0 1 0 0 1.0 0 0 0 1 0 .00 - 1.00 - - -
57 W Pope Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 J Suarez Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 P Vandenbergh D.C. Grays 18.00 0 0 1 0 0 1.0 4 2 2 1 3 27.00 - 5.00 - - -
60 M Wolfe Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 K Caster Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 J Mershon Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 C Moeller SS-T Thunderbolts 9.00 0 0 3 0 0 3.0 1 3 3 2 3 9.00 - 1.00 - - -
64 J Orr Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
