2022 Cal Ripken Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 L Adam Metro South County Braves 20 59 17 14 4 - - 5 5 30 .288 .333 .542 - - - - - - - 63
2 J Amaral Gaithersburg Giants 24 78 17 13 9 - - 1 1 18 .218 .299 .256 - - - - - - - 87
3 B Andre Gaithersburg Giants 14 33 2 0 6 - - 0 0 13 .061 .205 .061 - - - - - - - 39
4 D Barrett D.C. Grays 24 43 12 3 6 - - 0 0 13 .279 .367 .279 - - - - - - - 49
5 W Baumhofer Cropdusters Baseball 10 31 8 5 6 - - 0 0 8 .258 .378 .258 - - - - - - - 37
6 S Blancato D.C. Grays 12 44 8 5 8 - - 2 2 11 .182 .308 .318 - - - - - - - 52
6 D Booker D.C. Grays 12 27 2 1 7 - - 0 0 12 .074 .265 .074 - - - - - - - 34
8 G Boone Metro South County Braves 25 78 21 11 13 - - 2 2 19 .269 .374 .346 - - - - - - - 91
9 M Bouma Cropdusters Baseball 9 33 8 8 6 - - 2 2 14 .242 .359 .424 - - - - - - - 39
10 S Bowie Metro South County Braves 7 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
11 C Boyd Alexandria Aces 21 73 23 24 10 - - 2 2 14 .315 .398 .397 - - - - - - - 83
12 A Brait Cropdusters Baseball 26 93 26 11 18 - - 1 1 11 .280 .396 .312 - - - - - - - 111
13 C Brown SS-T Thunderbolts 19 53 13 4 7 - - 0 0 20 .245 .333 .245 - - - - - - - 60
14 R Brown Alexandria Aces 17 21 6 7 5 - - 1 1 7 .286 .423 .429 - - - - - - - 26
14 G Buchanan Metro South County Braves 17 41 8 5 17 - - 0 0 13 .195 .431 .195 - - - - - - - 58
16 C Bufford D.C. Grays 19 67 17 12 9 - - 1 1 15 .254 .342 .299 - - - - - - - 76
17 C Calabrese Cropdusters Baseball 17 59 11 7 7 - - 1 1 26 .186 .273 .237 - - - - - - - 66
18 D Camphausen D.C. Grays 28 92 27 29 15 - - 8 8 27 .293 .393 .554 - - - - - - - 107
19 J Carboni SS-T Thunderbolts 14 45 12 5 8 - - 1 1 14 .267 .377 .333 - - - - - - - 53
20 J Carter Alexandria Aces 16 48 16 15 9 - - 0 0 5 .333 .439 .333 - - - - - - - 57
21 K Caster Cropdusters Baseball 20 61 18 18 17 - - 1 1 25 .295 .449 .344 - - - - - - - 78
22 B Cobb Bethesda Big Train 19 48 9 8 13 - - 2 2 18 .188 .361 .313 - - - - - - - 61
23 D Collins Alexandria Aces 14 42 10 9 8 - - 0 0 14 .238 .360 .238 - - - - - - - 50
24 R Collins Alexandria Aces 4 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
25 J Cotrone SS-T Thunderbolts 24 73 18 10 17 - - 1 1 20 .247 .389 .288 - - - - - - - 90
26 R Cuadros SS-T Thunderbolts 17 18 2 0 3 - - 0 0 9 .111 .238 .111 - - - - - - - 21
27 K Cummings D.C. Grays 7 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
28 D Daniels Metro South County Braves 14 33 9 1 2 - - 0 0 4 .273 .314 .273 - - - - - - - 35
29 G Delgado SS-T Thunderbolts 7 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
30 B Demory Gaithersburg Giants 24 76 18 7 7 - - 0 0 25 .237 .301 .237 - - - - - - - 83
31 B Depman D.C. Grays 22 72 13 9 14 - - 0 0 14 .181 .314 .181 - - - - - - - 86
32 D Elliott Cropdusters Baseball 11 11 1 0 1 - - 0 0 2 .091 .167 .091 - - - - - - - 12
33 M Eze Alexandria Aces 23 67 22 17 17 - - 1 1 15 .328 .464 .373 - - - - - - - 84
34 R Fabre SS-T Thunderbolts 17 49 10 4 5 - - 0 0 13 .204 .278 .204 - - - - - - - 54
35 G Felix Bethesda Big Train 30 88 22 9 33 - - 0 0 20 .250 .455 .250 - - - - - - - 121
36 Q Feng Alexandria Aces 7 13 1 1 0 - - 0 0 5 .077 .077 .077 - - - - - - - 13
37 D Frayer D.C. Grays 6 15 0 1 3 - - 0 0 6 .000 .167 .000 - - - - - - - 18
38 J Friend Alexandria Aces 24 75 20 8 23 - - 2 2 25 .267 .439 .347 - - - - - - - 98
38 K Garis Metro South County Braves 24 66 18 12 18 - - 1 1 18 .273 .429 .318 - - - - - - - 84
40 T Garnett SS-T Thunderbolts 3 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
41 G Garrett SS-T Thunderbolts 24 65 10 8 17 - - 0 0 27 .154 .329 .154 - - - - - - - 82
41 C Gibbs SS-T Thunderbolts 24 80 23 10 9 - - 0 0 11 .287 .360 .287 - - - - - - - 89
43 W Gingerich Cropdusters Baseball 19 51 9 4 18 - - 0 0 15 .176 .391 .176 - - - - - - - 69
44 J Glinski Metro South County Braves 18 34 4 2 6 - - 0 0 13 .118 .250 .118 - - - - - - - 40
45 B Greenly Bethesda Big Train 2 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
46 E Hacopian Alexandria Aces 29 112 42 30 20 - - 3 3 13 .375 .470 .455 - - - - - - - 132
47 E Harden Gaithersburg Giants 21 51 12 10 16 - - 2 2 13 .235 .418 .353 - - - - - - - 67
48 M Harper D.C. Grays 23 81 24 15 10 - - 4 4 16 .296 .374 .444 - - - - - - - 91
49 B Harrity Alexandria Aces 26 78 27 15 17 - - 2 2 22 .346 .463 .423 - - - - - - - 95
50 C Hegwood Bethesda Big Train 27 80 15 3 10 - - 0 0 30 .188 .278 .188 - - - - - - - 90
51 T Hollingsworth Alexandria Aces 13 36 9 5 9 - - 0 0 15 .250 .400 .250 - - - - - - - 45
52 W Holzemer Bethesda Big Train 21 54 9 10 13 - - 0 0 17 .167 .328 .167 - - - - - - - 67
53 T Horvat D.C. Grays 15 28 10 1 4 - - 0 0 6 .357 .438 .357 - - - - - - - 32
54 C Houser Cropdusters Baseball 10 40 14 12 4 - - 1 1 8 .350 .409 .425 - - - - - - - 44
55 C Hyder Cropdusters Baseball 22 85 30 15 16 - - 0 0 4 .353 .455 .353 - - - - - - - 101
56 P Jatczak Metro South County Braves 18 35 3 2 10 - - 0 0 14 .086 .289 .086 - - - - - - - 45
57 D Jefferson Bethesda Big Train 22 78 20 9 17 - - 1 1 24 .256 .389 .295 - - - - - - - 95
58 I Jenkins SS-T Thunderbolts 31 115 35 31 6 - - 6 6 25 .304 .339 .461 - - - - - - - 121
59 J Jenkins D.C. Grays 24 67 14 5 15 - - 1 1 14 .209 .354 .254 - - - - - - - 82
60 J Jenkins Gaithersburg Giants 29 93 26 20 12 - - 1 1 14 .280 .362 .312 - - - - - - - 105
61 M Jensen SS-T Thunderbolts 9 28 7 4 3 - - 0 0 4 .250 .323 .250 - - - - - - - 31
62 L Jessen Metro South County Braves 5 15 4 1 4 - - 0 0 5 .267 .421 .267 - - - - - - - 19
63 C Kelly SS-T Thunderbolts 24 38 9 2 5 - - 0 0 4 .237 .326 .237 - - - - - - - 43
64 J Kirk Cropdusters Baseball 22 70 23 21 13 - - 4 4 14 .329 .434 .500 - - - - - - - 83
65 B Kleiman Gaithersburg Giants 6 12 3 1 2 - - 0 0 3 .250 .357 .250 - - - - - - - 14
66 C Knauf Alexandria Aces 8 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
67 M Kohn Metro South County Braves 10 27 7 6 2 - - 1 1 8 .259 .310 .370 - - - - - - - 29
68 D Koontz Alexandria Aces 24 83 28 28 16 - - 4 4 17 .337 .444 .482 - - - - - - - 99
69 J Kramer Bethesda Big Train 10 30 7 10 8 - - 2 2 9 .233 .395 .433 - - - - - - - 38
70 E LaPlaca Gaithersburg Giants 18 59 12 12 9 - - 1 1 13 .203 .309 .254 - - - - - - - 68
71 J Lacefield D.C. Grays 11 3 0 0 2 - - 0 0 1 .000 .400 .000 - - - - - - - 5
72 S Lane Bethesda Big Train 27 73 18 22 24 - - 2 2 20 .247 .433 .329 - - - - - - - 97
73 C Law Alexandria Aces 15 42 11 6 10 - - 3 3 19 .262 .404 .476 - - - - - - - 52
74 T Leach Cropdusters Baseball 11 42 11 8 4 - - 0 0 11 .262 .326 .262 - - - - - - - 46
75 K Leckszas D.C. Grays 13 10 1 1 2 - - 0 0 7 .100 .250 .100 - - - - - - - 12
76 B Leitzel SS-T Thunderbolts 22 69 22 3 16 - - 0 0 7 .319 .447 .319 - - - - - - - 85
77 N Lottchea Metro South County Braves 24 77 22 10 10 - - 0 0 12 .286 .368 .286 - - - - - - - 87
77 Q Madden Metro South County Braves 24 71 18 9 16 - - 1 1 25 .254 .391 .296 - - - - - - - 87
79 M Mallas D.C. Grays 9 23 4 3 4 - - 0 0 8 .174 .296 .174 - - - - - - - 27
80 M Marrale Gaithersburg Giants 7 24 4 2 4 - - 0 0 7 .167 .286 .167 - - - - - - - 28
81 B Marrs Metro South County Braves 18 45 10 4 6 - - 1 1 23 .222 .314 .289 - - - - - - - 51
81 R Maylie Metro South County Braves 18 33 7 8 8 - - 2 2 9 .212 .366 .394 - - - - - - - 41
83 D Mercer Gaithersburg Giants 19 61 15 4 10 - - 0 0 8 .246 .352 .246 - - - - - - - 71
84 D Mercer Gaithersburg Giants 23 92 23 17 12 - - 3 3 17 .250 .337 .348 - - - - - - - 104
85 J Mershon Cropdusters Baseball 20 71 27 14 17 - - 1 1 10 .380 .500 .423 - - - - - - - 88
86 C Mervilus D.C. Grays 1 4 0 1 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
87 J Millan Cropdusters Baseball 21 81 19 13 10 - - 3 3 19 .235 .319 .346 - - - - - - - 91
87 C Moeller SS-T Thunderbolts 21 67 14 9 10 - - 1 1 22 .209 .312 .254 - - - - - - - 77
89 B Molinaro D.C. Grays 6 5 1 1 1 - - 0 0 2 .200 .333 .200 - - - - - - - 6
90 N Morgan Metro South County Braves 17 49 9 3 6 - - 0 0 14 .184 .273 .184 - - - - - - - 55
91 G Nichols Cropdusters Baseball 28 105 26 20 14 - - 2 2 30 .248 .336 .305 - - - - - - - 119
92 L Nowak Bethesda Big Train 25 97 36 9 19 - - 0 0 15 .371 .474 .371 - - - - - - - 116
93 C Offshack Alexandria Aces 27 98 31 15 13 - - 0 0 20 .316 .396 .316 - - - - - - - 111
94 E Okojie Gaithersburg Giants 8 28 5 7 4 - - 3 3 12 .179 .281 .500 - - - - - - - 32
95 J Orr Cropdusters Baseball 20 72 19 18 4 - - 1 1 15 .264 .303 .306 - - - - - - - 76
96 J Peguese Cropdusters Baseball 5 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
97 B Piripavel Cropdusters Baseball 15 46 11 4 12 - - 0 0 9 .239 .397 .239 - - - - - - - 58
98 E Pitre Bethesda Big Train 30 106 42 16 20 - - 0 0 11 .396 .492 .396 - - - - - - - 126
99 W Pope Metro South County Braves 19 49 12 3 6 - - 0 0 5 .245 .327 .245 - - - - - - - 55
100 B Porter Gaithersburg Giants 14 42 11 6 6 - - 0 0 16 .262 .354 .262 - - - - - - - 48
101 O Pratt D.C. Grays 12 40 6 3 2 - - 0 0 8 .150 .190 .150 - - - - - - - 42
102 E Putnam SS-T Thunderbolts 19 60 12 7 11 - - 1 1 17 .200 .324 .250 - - - - - - - 71
103 J Quelch Gaithersburg Giants 23 92 39 12 14 - - 3 3 22 .424 .500 .522 - - - - - - - 106
104 T Rogers Bethesda Big Train 25 79 16 7 14 - - 0 0 31 .203 .323 .203 - - - - - - - 93
105 M Ryan Gaithersburg Giants 26 71 18 12 12 - - 2 2 29 .254 .361 .338 - - - - - - - 83
106 D Salisbury Metro South County Braves 17 18 4 2 7 - - 0 0 12 .222 .440 .222 - - - - - - - 25
107 Z Saryeldin Gaithersburg Giants 15 53 13 6 1 - - 0 0 12 .245 .259 .245 - - - - - - - 54
107 A Schaeb SS-T Thunderbolts 15 27 6 0 3 - - 0 0 9 .222 .300 .222 - - - - - - - 30
109 J Schiavone Bethesda Big Train 21 59 10 10 20 - - 2 2 24 .169 .380 .271 - - - - - - - 79
110 P Schulze Bethesda Big Train 27 99 32 26 11 - - 2 2 19 .323 .391 .384 - - - - - - - 110
111 L Scully D.C. Grays 21 62 12 8 9 - - 3 3 30 .194 .296 .339 - - - - - - - 71
112 J Shapiro Alexandria Aces 8 3 1 0 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
113 R Shieh Cropdusters Baseball 16 54 13 9 14 - - 2 2 11 .241 .397 .352 - - - - - - - 68
114 B Smith SS-T Thunderbolts 23 57 12 3 7 - - 1 1 11 .211 .297 .263 - - - - - - - 64
115 E Snyder D.C. Grays 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
116 B Stallings Metro South County Braves 17 62 23 11 5 - - 1 1 8 .371 .418 .419 - - - - - - - 67
117 J Suarez Metro South County Braves 21 55 9 5 8 - - 1 1 23 .164 .270 .218 - - - - - - - 63
118 C Sullivan Alexandria Aces 29 110 32 32 12 - - 4 4 26 .291 .361 .400 - - - - - - - 122
119 C Taylor Alexandria Aces 8 11 2 2 3 - - 0 0 2 .182 .357 .182 - - - - - - - 14
120 J Taylor SS-T Thunderbolts 13 40 10 5 7 - - 1 1 11 .250 .362 .325 - - - - - - - 47
121 A Tellier Alexandria Aces 29 113 42 15 14 - - 0 0 14 .372 .441 .372 - - - - - - - 127
122 A Terry-Emmanuel D.C. Grays 9 18 2 0 4 - - 0 0 11 .111 .273 .111 - - - - - - - 22
123 A Thomas D.C. Grays 30 93 22 16 22 - - 3 3 27 .237 .383 .333 - - - - - - - 115
124 H Torres D.C. Grays 11 32 5 4 0 - - 0 0 10 .156 .156 .156 - - - - - - - 32
125 L Trythall Cropdusters Baseball 7 25 8 5 5 - - 1 1 4 .320 .433 .440 - - - - - - - 30
Rk Name Team gp r tb sb cs
1 L Adam Metro South County Braves 20 11 32 2 -
2 J Amaral Gaithersburg Giants 24 11 20 4 -
3 B Andre Gaithersburg Giants 14 3 2 0 -
4 D Barrett D.C. Grays 24 11 12 5 -
5 W Baumhofer Cropdusters Baseball 10 5 8 2 -
6 S Blancato D.C. Grays 12 10 14 4 -
6 D Booker D.C. Grays 12 4 2 2 -
8 G Boone Metro South County Braves 25 20 27 10 -
9 M Bouma Cropdusters Baseball 9 5 14 0 -
10 S Bowie Metro South County Braves 7 0 0 0 -
11 C Boyd Alexandria Aces 21 17 29 1 -
12 A Brait Cropdusters Baseball 26 21 29 3 -
13 C Brown SS-T Thunderbolts 19 4 13 2 -
14 R Brown Alexandria Aces 17 1 9 1 -
14 G Buchanan Metro South County Braves 17 5 8 0 -
16 C Bufford D.C. Grays 19 10 20 2 -
17 C Calabrese Cropdusters Baseball 17 9 14 5 -
18 D Camphausen D.C. Grays 28 27 51 2 -
19 J Carboni SS-T Thunderbolts 14 12 15 8 -
20 J Carter Alexandria Aces 16 8 16 1 -
21 K Caster Cropdusters Baseball 20 17 21 7 -
22 B Cobb Bethesda Big Train 19 7 15 0 -
23 D Collins Alexandria Aces 14 12 10 2 -
24 R Collins Alexandria Aces 4 0 0 0 -
25 J Cotrone SS-T Thunderbolts 24 14 21 2 -
26 R Cuadros SS-T Thunderbolts 17 2 2 1 -
27 K Cummings D.C. Grays 7 0 0 0 -
28 D Daniels Metro South County Braves 14 4 9 1 -
29 G Delgado SS-T Thunderbolts 7 0 0 0 -
30 B Demory Gaithersburg Giants 24 9 18 4 -
31 B Depman D.C. Grays 22 7 13 1 -
32 D Elliott Cropdusters Baseball 11 1 1 0 -
33 M Eze Alexandria Aces 23 25 25 11 -
34 R Fabre SS-T Thunderbolts 17 6 10 0 -
35 G Felix Bethesda Big Train 30 29 22 19 -
36 Q Feng Alexandria Aces 7 1 1 1 -
37 D Frayer D.C. Grays 6 2 0 1 -
38 J Friend Alexandria Aces 24 22 26 7 -
38 K Garis Metro South County Braves 24 13 21 1 -
40 T Garnett SS-T Thunderbolts 3 0 0 0 -
41 G Garrett SS-T Thunderbolts 24 12 10 5 -
41 C Gibbs SS-T Thunderbolts 24 16 23 6 -
43 W Gingerich Cropdusters Baseball 19 14 9 9 -
44 J Glinski Metro South County Braves 18 3 4 0 -
45 B Greenly Bethesda Big Train 2 1 0 0 -
46 E Hacopian Alexandria Aces 29 31 51 12 -
47 E Harden Gaithersburg Giants 21 14 18 10 -
48 M Harper D.C. Grays 23 16 36 0 -
49 B Harrity Alexandria Aces 26 21 33 3 -
50 C Hegwood Bethesda Big Train 27 11 15 6 -
51 T Hollingsworth Alexandria Aces 13 12 9 4 -
52 W Holzemer Bethesda Big Train 21 9 9 2 -
53 T Horvat D.C. Grays 15 4 10 3 -
54 C Houser Cropdusters Baseball 10 12 17 5 -
55 C Hyder Cropdusters Baseball 22 23 30 12 -
56 P Jatczak Metro South County Braves 18 8 3 3 -
57 D Jefferson Bethesda Big Train 22 14 23 12 -
58 I Jenkins SS-T Thunderbolts 31 20 53 0 -
59 J Jenkins D.C. Grays 24 12 17 6 -
60 J Jenkins Gaithersburg Giants 29 14 29 0 -
61 M Jensen SS-T Thunderbolts 9 4 7 0 -
62 L Jessen Metro South County Braves 5 1 4 2 -
63 C Kelly SS-T Thunderbolts 24 4 9 0 -
64 J Kirk Cropdusters Baseball 22 15 35 0 -
65 B Kleiman Gaithersburg Giants 6 2 3 0 -
66 C Knauf Alexandria Aces 8 0 0 0 -
67 M Kohn Metro South County Braves 10 5 10 0 -
68 D Koontz Alexandria Aces 24 24 40 2 -
69 J Kramer Bethesda Big Train 10 5 13 0 -
70 E LaPlaca Gaithersburg Giants 18 11 15 1 -
71 J Lacefield D.C. Grays 11 2 0 0 -
72 S Lane Bethesda Big Train 27 15 24 4 -
73 C Law Alexandria Aces 15 14 20 1 -
74 T Leach Cropdusters Baseball 11 7 11 0 -
75 K Leckszas D.C. Grays 13 0 1 1 -
76 B Leitzel SS-T Thunderbolts 22 20 22 4 -
77 N Lottchea Metro South County Braves 24 11 22 5 -
77 Q Madden Metro South County Braves 24 13 21 8 -
79 M Mallas D.C. Grays 9 4 4 0 -
80 M Marrale Gaithersburg Giants 7 2 4 0 -
81 B Marrs Metro South County Braves 18 5 13 0 -
81 R Maylie Metro South County Braves 18 3 13 1 -
83 D Mercer Gaithersburg Giants 19 9 15 1 -
84 D Mercer Gaithersburg Giants 23 13 32 1 -
85 J Mershon Cropdusters Baseball 20 22 30 10 -
86 C Mervilus D.C. Grays 1 0 0 0 -
87 J Millan Cropdusters Baseball 21 15 28 0 -
87 C Moeller SS-T Thunderbolts 21 6 17 0 -
89 B Molinaro D.C. Grays 6 0 1 0 -
90 N Morgan Metro South County Braves 17 7 9 2 -
91 G Nichols Cropdusters Baseball 28 15 32 1 -
92 L Nowak Bethesda Big Train 25 22 36 10 -
93 C Offshack Alexandria Aces 27 21 31 1 -
94 E Okojie Gaithersburg Giants 8 5 14 1 -
95 J Orr Cropdusters Baseball 20 13 22 0 -
96 J Peguese Cropdusters Baseball 5 0 1 0 -
97 B Piripavel Cropdusters Baseball 15 11 11 6 -
98 E Pitre Bethesda Big Train 30 23 42 5 -
99 W Pope Metro South County Braves 19 9 12 4 -
100 B Porter Gaithersburg Giants 14 5 11 1 -
101 O Pratt D.C. Grays 12 3 6 0 -
102 E Putnam SS-T Thunderbolts 19 7 15 3 -
103 J Quelch Gaithersburg Giants 23 31 48 12 -
104 T Rogers Bethesda Big Train 25 19 16 4 -
105 M Ryan Gaithersburg Giants 26 12 24 3 -
106 D Salisbury Metro South County Braves 17 5 4 0 -
107 Z Saryeldin Gaithersburg Giants 15 5 13 0 -
107 A Schaeb SS-T Thunderbolts 15 5 6 1 -
109 J Schiavone Bethesda Big Train 21 13 16 0 -
110 P Schulze Bethesda Big Train 27 18 38 3 -
111 L Scully D.C. Grays 21 8 21 2 -
112 J Shapiro Alexandria Aces 8 1 1 1 -
113 R Shieh Cropdusters Baseball 16 15 19 0 -
114 B Smith SS-T Thunderbolts 23 7 15 0 -
115 E Snyder D.C. Grays 1 0 0 0 -
116 B Stallings Metro South County Braves 17 14 26 7 -
117 J Suarez Metro South County Braves 21 7 12 6 -
118 C Sullivan Alexandria Aces 29 21 44 1 -
119 C Taylor Alexandria Aces 8 4 2 3 -
120 J Taylor SS-T Thunderbolts 13 6 13 0 -
121 A Tellier Alexandria Aces 29 28 42 25 -
122 A Terry-Emmanuel D.C. Grays 9 3 2 0 -
123 A Thomas D.C. Grays 30 13 31 0 -
124 H Torres D.C. Grays 11 2 5 0 -
125 L Trythall Cropdusters Baseball 7 6 11 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 L Adam Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 J Amaral Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 B Andre Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 D Barrett D.C. Grays 5.50 0 0 12 1 0 18.0 12 12 11 17 23 11.50 - 1.61 - - -
5 W Baumhofer Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 S Blancato D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 D Booker D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 G Boone Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 M Bouma Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 S Bowie Metro South County Braves 10.13 0 0 6 0 0 8.0 13 9 9 9 7 7.88 - 2.75 - - -
11 C Boyd Alexandria Aces 9.00 0 0 3 1 0 5.0 4 5 5 5 0 .00 - 1.80 - - -
12 A Brait Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 C Brown SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 R Brown Alexandria Aces 2.84 0 0 11 0 0 12.2 4 4 4 12 25 17.76 - 1.26 - - -
14 G Buchanan Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 C Bufford D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 C Calabrese Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 D Camphausen D.C. Grays 10.13 0 0 1 0 0 2.2 6 3 3 0 1 3.38 - 2.25 - - -
19 J Carboni SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 J Carter Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 K Caster Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 B Cobb Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 D Collins Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 R Collins Alexandria Aces 6.00 0 0 3 0 0 3.0 4 5 2 4 5 15.00 - 2.67 - - -
25 J Cotrone SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 R Cuadros SS-T Thunderbolts 7.16 0 0 9 1 0 16.1 16 15 13 10 10 5.51 - 1.59 - - -
27 K Cummings D.C. Grays 2.96 0 0 6 6 0 24.1 26 9 8 14 13 4.81 - 1.64 - - -
28 D Daniels Metro South County Braves 10.29 0 0 3 0 0 7.0 10 10 8 8 9 11.57 - 2.57 - - -
29 G Delgado SS-T Thunderbolts 4.13 0 0 6 6 0 32.2 31 16 15 17 22 6.06 - 1.47 - - -
30 B Demory Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 B Depman D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 D Elliott Cropdusters Baseball 2.37 0 0 7 2 0 19.0 18 5 5 8 22 10.42 - 1.37 - - -
33 M Eze Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 R Fabre SS-T Thunderbolts 1.59 0 0 3 0 0 5.2 2 2 1 3 6 9.53 - .88 - - -
35 G Felix Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 Q Feng Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 D Frayer D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 J Friend Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 K Garis Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 T Garnett SS-T Thunderbolts 63.00 0 0 2 2 0 1.0 2 7 7 9 1 9.00 - 11.00 - - -
41 G Garrett SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 C Gibbs SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 W Gingerich Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 J Glinski Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 B Greenly Bethesda Big Train 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
46 E Hacopian Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 E Harden Gaithersburg Giants 0.90 0 0 6 1 0 10.0 8 2 1 4 16 14.40 - 1.20 - - -
48 M Harper D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 B Harrity Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 C Hegwood Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 T Hollingsworth Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 W Holzemer Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 T Horvat D.C. Grays 4.66 0 0 5 5 0 29.0 31 18 15 10 26 8.07 - 1.41 - - -
54 C Houser Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 C Hyder Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 P Jatczak Metro South County Braves 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
57 D Jefferson Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 I Jenkins SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 J Jenkins D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 J Jenkins Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 M Jensen SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 L Jessen Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 C Kelly SS-T Thunderbolts 4.74 0 0 12 0 0 19.0 20 11 10 11 26 12.32 - 1.63 - - -
64 J Kirk Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
