Official Baseball Box Score

Gaithersburg Giants vs. Alexandria Aces

6/5/2026 — 3700 Commonwealth Ave, Alexandria, VA 22305, Alexandria, Virginia (Frank Mann Field)

Umpires: HP: Mike McCarthy • 1B: Andrew Peletola • 3B: Andrew MackStart: 6:30 PMDuration: 2:58Attendance: 112

Team 1 2 3 4 5 6 7 8 9 R H E
Gaithersburg Giants 0 0 1 0 0 0 0 0 2 3 9 0
Alexandria Aces 1 0 0 0 0 0 3 1 X 5 8 1
Gaithersburg Giants 3 (3-0)
Player AB R H RBI BB SO PO A LOB
Cole McKenna dh 5 1 3 0 0 2 0 0 0
Drew Cobb rf 1 1 0 1 2 0 1 0 0
Ayden Phillips 1b 3 0 0 0 1 1 8 0 3
Dominic Trolio lf 5 0 1 0 0 2 0 0 3
Fredy Diaz 3b 4 0 1 2 0 0 0 2 0
Lee Turnipseed 2b 4 0 1 0 1 2 2 1 2
Dylan Anderson cf 4 0 1 0 0 2 2 1 1
Miguel Leon ss 4 1 2 0 0 2 1 2 3
Jake Morgan c 4 0 0 0 0 2 10 0 0
Alexander Angelidis p 0 0 0 0 0 0 0 2 0
   Caden Brayman 0 0 0 0 0 0 0 0 0
   Tanner Coddington 0 0 0 0 0 0 0 0 0
   Daniel Smith 0 0 0 0 0 0 0 0 0
   Jacob Cali p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 4 13 24 8 12
Alexandria Aces 5 (2-1)
Player AB R H RBI BB SO PO A LOB
Brad Larson cf 5 1 1 0 0 1 2 0 1
Jackson Sgro ss 3 1 0 0 2 0 3 0 0
Hunter White 1b 5 1 3 3 0 1 4 0 1
Daniel McGinnis lf 4 0 3 1 0 0 1 0 0
Adham Sahebzadah rf 1 0 0 0 3 1 3 0 1
Cooper Scott dh 4 0 0 0 0 2 0 0 2
Griffin Booth c 3 0 1 0 1 2 13 2 2
Sam Dinitz 2b 1 0 0 0 0 1 1 2 0
   Jack Rubin 1 0 0 0 0 1 0 0 3
   Noah Harvey 2b 1 0 0 0 0 0 0 0 0
Nathan Wiles 3b 2 0 0 0 0 0 0 1 0
   Jack Warner 0 1 0 0 1 0 0 0 0
   Ricky Barnes 3b 0 1 0 0 1 0 0 0 0
Aidan O'Brien-Gonzalez p 0 0 0 0 0 0 0 0 0
   Jack Feehery 0 0 0 0 0 0 0 0 0
   Harrison Ashley 0 0 0 0 0 0 0 1 0
   Braxtyn Vackar 0 0 0 0 0 0 0 0 0
   Elijah Grant p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 4 8 9 27 6 10
Gaithersburg Giants
RBI - Drew Cobb; Fredy Diaz 2.
Sac - Drew Cobb.
SB - Miguel Leon.
CS - Cole McKenna.
Alexandria Aces
E - Hunter White.
2B - Hunter White.
HR - Hunter White.
RBI - Hunter White 3; Daniel McGinnis.
SB - Daniel McGinnis.
Gaithersburg Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexander Angelidis 2.0 2 1 1 2 1 0 0 0 0 0 7 10 1 4 39
Caden Brayman 2.0 2 0 0 0 4 0 1 0 0 0 7 7 1 0 28
Tanner Coddington 2.0 1 0 0 2 2 0 0 0 0 0 7 9 1 3 29
Daniel Smith 0.1 3 3 3 2 0 1 0 0 0 0 4 6 1 0 20
Jacob Cali 1.2 0 1 0 2 2 0 1 0 0 0 5 7 2 1 28
Totals 8.0 8 5 4 8 9 1 2 0 0 0 30 39 6 8 144
Alexandria Aces IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan O'Brien-Gonzalez 3.0 3 1 1 1 3 0 0 0 0 0 10 12 4 1 37
Jack Feehery 2.0 2 0 0 0 4 0 0 0 1 0 8 9 1 1 36
Harrison Ashley 2.0 1 0 0 2 2 0 0 0 1 0 7 10 2 2 38
Braxtyn Vackar 1.0 1 0 0 0 2 0 0 0 1 0 3 4 0 0 19
Elijah Grant 1.0 2 2 2 1 2 0 1 0 0 0 6 7 1 0 35
Totals 9.0 9 3 3 4 13 0 1 0 3 0 34 42 8 4 165
Gaithersburg Giants
Batters Faced - Alexander Angelidis 10; Caden Brayman 7; Tanner Coddington 9; Daniel Smith 6; Jacob Cali 7.
WP - Caden Brayman; Jacob Cali.
Alexandria Aces
Batters Faced - Aidan O'Brien-Gonzalez 12; Jack Feehery 9; Harrison Ashley 10; Braxtyn Vackar 4; Elijah Grant 7.
WP - Elijah Grant.
HBP - Jack Feehery; Harrison Ashley; Braxtyn Vackar.