Official Baseball Box Score

Alexandria Aces vs. Metro South County Braves

6/13/2026 — 8501 Silverbrook Rd, Lorton, VA 22079, Lorton, Virginia

Start: 7:00 PMDuration: 3:50Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
Alexandria Aces 1 3 4 0 4 0 2 0 0 14 11 2
Metro South County Braves 1 1 0 1 0 4 1 2 1 11 10 2
Alexandria Aces 14 (5-3)
Player AB R H RBI BB SO PO A LOB
Elijah Grant 2b 5 1 3 2 0 0 2 1 0
   Sam Dinitz 2b 1 0 0 0 0 0 0 0 0
Noah Harvey 3b 3 1 0 0 3 1 2 2 1
Hunter White 1b 4 1 1 0 0 1 4 0 2
   Jack Rubin 1b 1 0 0 1 0 0 3 0 0
Daniel McGinnis dh 3 2 3 2 0 0 0 0 0
   Cooper Scott dh 2 0 0 0 0 2 0 0 2
Brad Larson cf 4 1 0 0 1 1 3 0 0
Matthew Pazak c 1 2 0 1 1 0 1 1 0
   Griffin Booth c 2 0 0 0 0 1 3 1 0
Jack Warner rf 4 2 2 1 1 1 5 0 0
Jackson Sgro ss 4 2 1 2 1 1 2 2 0
Liam Irving lf 3 2 1 2 2 0 2 0 1
Shota Fogus p 0 0 0 0 0 0 0 1 0
   Jackson Mariano 0 0 0 0 0 0 0 0 0
   Elvis Conte 0 0 0 0 0 0 0 0 0
   Harrison Ashley 0 0 0 0 0 0 0 0 0
   Jack Keane 0 0 0 0 0 0 0 0 0
   Braxtyn Vackar p 0 0 0 0 0 0 0 0 0
Totals 37 14 11 11 9 8 27 8 6
Metro South County Braves 11 (5-3)
Player AB R H RBI BB SO PO A LOB
Owen Peltier cf 3 2 1 2 1 1 3 0 4
Aidan Zovak rf 5 0 1 1 1 0 3 0 5
Robert Kelly 1b 3 2 0 1 2 0 5 0 0
Collin Lott c 4 1 1 0 2 1 8 2 0
Ayden Albright lf 4 1 1 2 1 1 2 0 1
Alejandro Vazquez 3b 5 3 4 0 1 0 2 0 1
Matt Wright dh 5 0 0 0 0 1 0 0 0
Nadav Machlin ss 3 1 2 3 1 0 1 2 0
Christopher Krese Jr. 2b 1 1 0 0 3 0 3 5 0
Reed Little p 0 0 0 0 0 0 0 0 0
   Ben Smallwood 0 0 0 0 0 0 0 0 0
   Brayden Weeks 0 0 0 0 0 0 0 0 0
   Ryan Petro 0 0 0 0 0 0 0 0 0
   Aiden Simoneau 0 0 0 0 0 0 0 0 0
   Cameron Main p 0 0 0 0 0 0 0 0 0
Totals 33 11 10 9 12 4 27 9 11
Alexandria Aces
E - Elijah Grant; Hunter White.
2B - Jackson Sgro; Liam Irving.
3B - Elijah Grant.
HR - Daniel McGinnis.
RBI - Elijah Grant 2; Jack Rubin; Daniel McGinnis 2; Matthew Pazak; Jack Warner; Jackson Sgro 2; Liam Irving 2.
GIDP - Jackson Sgro.
CS - Elijah Grant; Daniel McGinnis.
Metro South County Braves
E - Alejandro Vazquez; Nadav Machlin.
2B - Aidan Zovak.
RBI - Owen Peltier 2; Aidan Zovak; Robert Kelly; Ayden Albright 2; Nadav Machlin 3.
Sac - Robert Kelly; Nadav Machlin; Christopher Krese Jr..
SB - Alejandro Vazquez 2; Nadav Machlin.
CS - Aidan Zovak; Collin Lott.
Alexandria Aces IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shota Fogus (W, 1-1) 4.0 3 3 3 5 1 0 2 0 1 0 13 20 6 4 84
Jackson Mariano 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Elvis Conte 0.1 2 4 3 2 0 0 0 0 0 0 4 6 1 0 28
Harrison Ashley 1.2 2 1 1 1 1 0 4 0 2 0 4 9 2 1 37
Jack Keane 0.2 2 2 2 3 0 0 0 0 0 0 4 7 1 1 36
Braxtyn Vackar 1.1 1 1 1 1 0 0 1 0 0 0 5 6 4 0 21
Totals 9.0 10 11 10 12 4 0 7 0 3 0 33 51 15 6 215
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Little (L, 1-1) 2.0 7 8 8 3 1 0 1 0 1 0 11 15 2 1 55
Ben Smallwood 2.0 1 0 0 0 0 0 0 0 0 0 6 6 3 2 23
Brayden Weeks 0.2 2 4 3 3 0 1 2 0 0 0 5 8 2 0 25
Ryan Petro 1.1 0 0 0 0 4 0 0 0 0 0 4 4 0 0 19
Aiden Simoneau 1.0 1 2 2 3 2 0 0 0 0 0 4 7 0 1 35
Cameron Main 2.0 0 0 0 0 1 0 1 0 0 0 7 7 3 2 20
Totals 9.0 11 14 13 9 8 1 4 0 1 0 37 47 10 6 177
Alexandria Aces
Batters Faced - Shota Fogus 20; Jackson Mariano 3; Elvis Conte 6; Harrison Ashley 9; Jack Keane 7; Braxtyn Vackar 6.
WP - Shota Fogus 2; Harrison Ashley 4; Braxtyn Vackar.
HBP - Shota Fogus; Harrison Ashley 2.
Metro South County Braves
Batters Faced - Reed Little 15; Ben Smallwood 6; Brayden Weeks 8; Ryan Petro 4; Aiden Simoneau 7; Cameron Main 7.
WP - Reed Little; Brayden Weeks 2; Cameron Main.
HBP - Reed Little.